9-210-100、9-210-1000、9-210-3000、9-210-5000、9-210-10K、9-210-20K、9-211-500 9-212-500、9-212-100、9-212-500
Availability: | |
---|---|
Quantity: | |
Structural formula:
Technical Indicators:
Product Name | Model No. | Appearance | Vinyl Content (%) | Viscosity (25℃, cs) | Relative Density (25℃) | Flash Point (℃) | Refractive index (25℃) | Product features and applications |
Vinyl phenylmethyl silicone oil | 9-210-100 | Colorless transparent liquid | 3.1 | 100 | 1.0500-1.1000 | ≥200 | 1.49-1.51 | It exhibits the properties of excellent reactivity,heat resistance and radiation resistance. Used as: 1. Base polymer for phenyl addition-cure silicone rubber ; 2. Diluent for vinyl phenyl silicone resin. |
9-210-1000 | 1.5 | 1000 | 1.0500-1.1000 | ≥200 | 1.51-1.53 | |||
9-210-3000 | 0.7 | 3000 | 1.0500-1.1000 | ≥200 | 1.52-1.54 | |||
9-210-5000 | 0.4 | 5000 | 1.0500-1.1000 | ≥200 | 1.53-1.55 | |||
9-210-10K | 0.3 | 10000 | 1.0500-1.1000 | ≥200 | 1.53-1.55 | |||
9-210-20K | 0.25 | 20000 | 1.0500-1.1000 | ≥200 | 1.53-1.55 | |||
9-211-500 | 1.5 | 500 | 1.0200-1.1050 | ≥200 | 1.47-1.48 | |||
9-212-500 | 0.4 | 500 | 1.0100-1.1040 | ≥200 | 1.42-1.43 | |||
9-212-100 | 0.3 | 1000 | 1.0100-1.1040 | ≥200 | 1.42-1.43 | |||
9-212-500 | 0.1 | 5000 | 1.0100-1.1040 | ≥200 | 1.42-1.43 |
Packing:
1. 25KG/200KG plastic drum
2. 200KG plastic coated iron drum
3. 1000L/IBC
Storage:
The shelf life of this product sealed is 24 months from the date of production at room temperature.
Delivery:
Non-dangerous product, transport according to ordinary cargo conditions.