Structural formula:
Technical Indicators:
Product Name | Model No. | Appearance | Solid Content (%) | M/Q ratio | Compatibility with toluene | Product features and applications | |
Methyl MQ Silicone Resin | 2-200 | White solid powder | ≥97 | 0.6-1.0 | Compatible | It exhibits the properties of excellent film-forming capability, flexibility, water repellency, adhesion, and barrier properties. Usage: 1. Used in manufacturing high-temperature resistant coatings, alkali-proof defoamers, waterproof coatings, lipsticks; 2. It can adjust peel force of pressure-sensitive adhesives; 3. Used as release agent for plastic production; 4. Used as reinforcing filler in silicone rubber, yielding colorless transparent products with enhanced mechanical strength. | |
2-201 | Colorless to light yellow transparent liquid | ≥97 | 1.2-1.5 | Compatible | |||
Product Name | Model No. | Appearance | Solid Content (%) | M/Q ratio | Vinyl Content (%) | Product features and applications | |
Methyl Vinyl MQ Silicone Resin | 2-210 | White solid powder | ≥97 | 0.6-1.0 | Customized according to requirement | It exhibits the properties of excellent film-forming capability, flexibility, water repellency, adhesion, and barrier properties; vinyl groups enable hydrosilylation crosslinking reactions. Usage: 1. Used in manufacturing high-temperature resistant coatings, alkali-proof defoamers, waterproof coatings, lipsticks; 2. It can adjust peel force of pressure-sensitive adhesives; 3. Used as release agent for plastic production; 4. Used as reinforcing filler in silicone rubber. 5. Used as additives for enhancing hardness and modulus in heat-cured silicone rubber | |
2-211 | Colorless transparent liquid | ≥97 | 0.6-1.0 | Customized according to requirement | |||
Product Name | Model No. | Appearance | Solid Content (%) | M/Q ratio | Hydrogen Content (%) | Viscosity (25℃, cs) | Product features and applications |
Methyl Hydrogen MQ Silicone Resin | 2-220 | Colorless transparent liquid | ≥80 | 1.2-1.5 | 0.25-0.75 | 50-3000 | It exhibits the properties of excellent film-forming capability, flexibility, water repellency, adhesion, and barrier properties; hydrogen bonds enable hydrosilylation crosslinking reactions. Usage: 1. Crosslinking agents for addition-cure silicone rubber and silicone resins; 2. Fillers for silicone rubbers; 3. Adhesion promoters for sealants and silicone resin coatings; 4. Intermediates for other MQ silicone resins, 5. Used to formulate release agents, defoamers, anti-adhesive agents, and gloss enhancers. |
Packing:
1. 25KG/200KG plastic drum
2. 200KG plastic coated iron drum
3. 1000L/IBC
Storage:
The shelf life of this product sealed is 24 months from the date of production at room temperature.
Delivery:
Non-dangerous product, transport according to ordinary cargo conditions.