9-250、9-255-75、9-255-150、9-255-300、9-255-500、9-255-1000、9-255-2000 9-200、9-201、9-202、9-274、9-275
Availability: | |
---|---|
Quantity: | |
Structural formula:
Technical Indicators:
Product Name | Model No. | Appearance | Viscosity (25℃, cs) | Relative Density (25℃) | Flash Point (℃) | Freezing Point (℃) | Refractive index (25℃) | Product features and applications | |
Phenylmethyl Silicone Fluid | 9-250 | Colorless transparent liquid | 25-40 | 1.010-1.080 | ≥240 | ≤-45 | 1.47-1.48 | It exhibits the properties of low viscosity, low freezing point and excellent heat resistance. 1. Insulating impregnating agent,; 2. Surgical oil; 3. Cosmetic additive; 4. Plasma bag isolation anti-stick agent. Equivalent to Dow DC-510 and Shin-Etsu KF-50 | |
9-255-75 | 50-100 | 1.020-1.080 | ≥280 | ≤-40 | 1.49-1.51 | It exhibits the properties of high flash point, antioxidant, radioresistance and hydrolysis resistance. 1. High-temperature thermal carries for insulation, lubrication, damping, shock absorption, and dust-proofing applications; 2. Base oil for high-temperature lubricating oils and greases; 3. Lubrication for high-speed fan bearings, ball bearings, automotive engines, and other equipment;. 4. Plastic additive. Equivalent to Dow DC-550 and Wacker AP-100. | |||
9-255-150 | 100-200 | 1.020-1.080 | ≥300 | ≤-40 | 1.49-1.51 | ||||
9-255-300 | 200-400 | 1.020-1.080 | ≥300 | ≤-40 | 1.49-1.51 | ||||
9-255-500 | 400-600 | 1.020-1.080 | ≥300 | ≤-40 | 1.49-1.51 | ||||
9-255-1000 | 900-1100 | 1.020-1.080 | ≥300 | ≤-40 | 1.49-1.51 | ||||
9-255-2000 | 1500-2500 | 1.020-1.080 | ≥300 | ≤-40 | 1.49-1.51 | ||||
9-200 | 50-100000 | 1.000-1.020 | ≥280 | ≤-57 | 1.42-1.43 | It exhibits the properties of transparent, thermal stability and low-temperature fluidity. 1. Base oil for low-temperature grease; 2. Lubricant for plastic bearings operating at low temperatures; 3. Hydraulic transmission fluid; 4. Damping fluid for instruments and devices. | |||
9-201 | 500-20000 | 1.050-1.100 | ≥300 | ≤-40 | 1.53-1.54 | High-phenyl silicone oil, capable of withstanding working environment up to 350℃. | |||
9-202 | 100-20000 | 1.020-1.060 | ≥280 | ≤-40 | 1.46-1.48 | Medium/low-phenyl silicone oil, capable of withstanding working environment up to 350℃. | |||
9-274 (UHV diffusion pump fluids) | 36-40 | 1.020-1.080 | ≥210 | -14~-18 | 1.55-1.56 | Ultimate vacuum(Torr) ≤3.1×10-7 | It exhibits the properties of very low saturated vapor pressure, excellent thermal stability, and oxidation resistance. Used for high-vacuum metallurgy, electron tube manufacturing, high-vacuum coating, and electron microscopy. | ||
9-275 (UHV diffusion pump fluids) | 165-185 | 1.090-1.100 | ≥245 | -14~-18 | 1.5765-1.5785 | Ultimate vacuum(Torr) ≤3.1×10-9 | |||
Packing:
1. 25KG/200KG plastic drum
2. 200KG plastic coated iron drum
3. 1000L/IBC
Storage:
The shelf life of this product sealed is 24 months from the date of production at room temperature.
Delivery:
Non-dangerous product, transport according to ordinary cargo conditions.