1-000-20、1-000-30、1-000-50、1-100-07、1-100-18、1-100-36、1-100-50、1-100-75、1-100-100、1-100-120、1-200-05、1-200-10、1-200-15、1-200-20
Availability: | |
---|---|
Quantity: | |
Structural formula
Technical indicators
Product Name | Model No. | Viscosity (25℃, cs) | Hydrogen Content (%) | Solid Content (%) | Product features and applications |
Methylhydrogen Silicone Fluid | 1-000-20 | 20-25 | 1.55-1.64 | ≥98 | It is colorless and odorless with the properties of weather resistance and hydrophobicity. The Si-H bonds it contains can crosslink into waterproof films or react with substances containing double bonds, hydroxyl groups, or other functional groups, thereby generating silicone products with diverse specialized properties. It is widely used as: 1. Additive for water-resistant gypsum boards and advanced waterproofing materials; 2. Crosslinking agent for addition-cure silicone rubber products; 3. Moisture-proof/waterproofing agent for fire-extinguishing powder, glass, ceramics, and marble; 4.Water-repellent finishing agent for textiles; 5. Key raw material for modified silicone oil synthesis; 6. Hydrophobic agent, lubricant, and anti-adhesive in cosmetic oil-based foundations. Equivalent to Dow MHX-1107. |
1-000-30 | 30-35 | 1.55-1.64 | ≥98 | ||
1-000-50 | 50-55 | 1.55-1.64 | ≥98 | ||
Low hydrogen Silicone Fluid | 1-100-07 | 150-200 | 0.06-0.08 | ≥98 | |
1-100-18 | 30-150 | 0.017-0.019 | ≥98 | ||
1-100-36 | 30-150 | 0.035-0.037 | ≥98 | ||
1-100-50 | 30-150 | 0.049-0.051 | ≥98 | ||
1-100-75 | 30-120 | 0.074-0.076 | ≥98 | ||
1-100-100 | 30-100 | 0.99-1.01 | ≥98 | ||
1-100-120 | 30-60 | 1.19-1.21 | ≥98 | ||
Hydrogen Terminated Silicone Fluid | 1-200-05 | 40-46 | 0.04-0.06 | ≥97 | The Si-H bonds of Hydride-terminated dimethicons,can react with other chemical substances containing double bonds, hydroxyl groups, or simila functional groups under catalytic conditions. |
1-200-10 | 18-22 | 0.09-0.11 | ≥95 | ||
1-200-15 | 12-14 | 0.14-0.16 | ≥90 | ||
1-200-20 | 9-11 | 0.19-0.21 | ≥80 |
Packing:
1. 200L plastic drum
2. 200L plastic coated iron drum
3. 1000L/IBC
Storage:
Store in a cool and dry place, avoid contact with alkaline or acid substances , moisture-proof.
Delivery:
Non-dangerous product, transport according to ordinary cargo conditions.